Assalamualaikum warohmatullohi wabarokatuh. How are the students in class VII-F, VII-G, VII-H? Hopefully you will always be in a healthy condition and stay enthusiastic in carrying out Science Final Asessment. There are 25 multiple choice questions.
Assigment : Students have to make indicator become an answer. Notice how to make indicator become an answer question
Indicator : Students can calculate the energy available at each trophic level in a food chain
Answer : In an ecosystem, energy flows through different trophic levels in a food chain. According to the 10% rule, only 10% of the energy is passed on to the next level, while the rest is lost as heat.
The assigment must do and collect to me on Wednesday, 12nd 2025 after the mid semester.
Science Exam Question Grid (Kisi-Kisi Soal)
No | Question Topic | Indicator |
---|---|---|
1 | Biodiversity | Students can identify the importance of biodiversity and its threats. |
2 | Biodiversity Conservation | Students can determine the most effective way to protect biodiversity. |
3 | Characteristics of Living Things | Students can identify the characteristics of living organisms. |
4 | Classification of Animals | Students can classify a tiger into its correct taxonomic family. |
5 | Microorganisms and Diseases | Students can identify the type of microorganism that causes certain diseases. |
6 | Protists Classification | Students can determine the correct name of a protist based on its characteristics. |
7 | Fungi Characteristics | Students can identify the classification of fungi based on its cellular structure. |
8 | Animal Classification | Students can classify an animal based on its physical characteristics. |
9 | Amphibians | Students can determine which statement about amphibians is incorrect. |
10 | Plant Classification | Students can classify a tomato plant as a dicotyledon based on its characteristics. |
11 | Dichotomous Key | Students can identify how a dichotomous key works in classifying organisms. |
12 | Abiotic Factors | Students can analyze the abiotic factors affecting the growth of fish in different ponds. |
13 | Desert Ecosystem | Students can determine the main abiotic factor affecting animal activity in the desert. |
14 | Population in Ecosystems | Students can define what all zebras in a grassland ecosystem form. |
15 | Food Chain | Students can predict the effect of increasing the squirrel population on oil palm fruits. |
16 | Decomposers | Students can explain the role of decomposers in a food web. |
17 | Energy Pyramid | Students can analyze why the energy pyramid narrows at the top. |
18 | Ecological Interactions | Students can identify the type of ecological interaction shown in the picture. |
19 | Carbon Cycle | Students can explain the impact of burning fossil fuels on the carbon cycle. |
20 | Acid Rain | Students can determine the effects of acid rain on the environment. |
21 | Carbon Absorption | Students can identify which organisms absorb the most carbon from the atmosphere. |
22 | Pest Control | Students can evaluate the use of pesticides for pest control. |
23 | Scientific Naming | Students can explain the meaning of the two-part scientific name of an organism. |
24 | Climate Change | Students can determine the cause of melting ice in the Arctic and Antarctic. |
25 | Energy Flow | Students can calculate the energy available at each trophic level in a food chain. |
Tidak ada komentar:
Posting Komentar